SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 14 $425,721 88
Aurora Abington Woods 2 $356,250 13
Aurora Amber Fields 4 $316,600 56
Aurora Amber Fields Estates 2 $579,000 30
Aurora Ashton Pointe 3 $321,300 18
Aurora Autumn Lakes 1 $284,900 17
Aurora Belles Terres 3 $168,967 43
Aurora Blackberry Trail 1 $479,900 4
Aurora Blackstone 1 $379,000 36
Aurora Brentwood Estates 1 $625,000 80
Aurora Butterfield 1 $389,000 11
Aurora Cambridge Chase 1 $649,900 53
Aurora Cambridge Countryside 3 $398,267 13
Aurora Cambridge Parkside 1 $340,000 3
Aurora Carillon At Stonegate 1 $465,000 14
Aurora Celebration 5 $396,530 36
Aurora Chelsea Manor 3 $507,300 54
Aurora Cinnamon Glen 1 $276,000 36
Aurora Colony Lakes 1 $309,900 23
Aurora Concord Valley 2 $569,450 38
Aurora Country Club Estates 1 $475,000 31
Aurora Country Club Village 1 $379,900 34
Aurora Country Walk 1 $312,000 3
Aurora Courtyards Of Orchard Valley 1 $313,999 31
Aurora Coves Of Harbor Springs 5 $300,960 24
Aurora Deerbrook 3 $480,000 39
Aurora Eola Preserve 4 $514,088 67
Aurora Fordon Park 1 $325,000 46
Aurora Fox Croft 2 $277,450 37
Aurora Georgetown 6 $358,733 39
Aurora Georgetown Commons 1 $304,900 16
Aurora Ginger Woods 3 $731,592 14
Aurora Golden Oaks 1 $430,000 30
Aurora Gramercy Square 4 $401,950 21
Aurora Green Hills 1 $378,000 19
Aurora Harbor Springs 1 $399,900 31
Aurora Harvest Point 5 $655,573 53
Aurora Heather Glen 2 $277,450 31
Aurora Homestead 1 $450,000 41
Aurora Hometown 14 $278,714 39
Aurora Hunters Run 1 $407,000 19
Aurora Indian Trail West 1 $387,900 31
Aurora Ingham Park 3 $555,000 82
Aurora Ivy Glen 1 $199,000 50
Aurora Kensington Lakes 1 $440,000 2
Aurora Lakeside Sans Souci 1 $549,900 10
Aurora Lakewood 3 $498,333 30
Aurora Lakewood Valley 7 $385,400 47
Aurora Laurel Ridge 1 $449,000 3
Aurora Legacy Fields 2 $349,900 31
Aurora Lehigh Station 5 $401,960 53
Aurora Lincoln Crossing 9 $638,702 63
Aurora Lincoln Prairie 18 $592,249 70
Aurora Linden Estates 2 $497,500 49
Aurora Lora Lei Acres 1 $350,000 16
Aurora Marywood 1 $129,900 170
Aurora Marywood Meadows 1 $465,000 41
Aurora Marywood Towers 1 $138,000 46
Aurora Meadow Ridge 2 $467,450 22
Aurora Misty Creek 3 $293,267 57
Aurora Molitor Estates 1 $425,000 61
Aurora Natures Pointe 3 $426,167 37
Aurora Oakhurst 8 $518,738 49
Aurora Oakhurst Meadows 2 $407,500 44
Aurora Oakhurst North 4 $584,950 32
Aurora Ogden Pointe 3 $318,332 21
Aurora Orchard Green 1 $359,900 9
Aurora Orchard Valley 2 $324,339 34
Aurora Park Avenue 2 $332,000 14
Aurora Parkside At Countryside 1 $289,900 45
Aurora Pheasant Creek 1 $364,900 35
Aurora Prairie Meadows 7 $484,175 112
Aurora Prairie Village 2 $257,450 16
Aurora Reflections 3 $316,633 55
Aurora Remington Crossing 2 $507,450 28
Aurora Riverstreet Plaza 3 $288,967 21
Aurora Sans Souci 1 $465,000 114
Aurora Savannah 3 $516,667 29
Aurora Savannah Crossing 3 $390,667 27
Aurora Springlake 4 $229,975 25
Aurora Stonebridge 8 $793,113 41
Aurora Stonebrook 1 $1,198,000 5
Aurora Stonegate West 2 $476,950 28
Aurora Summerlin 1 $530,000 4
Aurora Summit Fields 1 $349,900 13
Aurora Thatchers Grove 1 $549,000 53
Aurora The Lindens 1 $465,500 3
Aurora The Plaza On New York 1 $439,000 50
Aurora Townes Of Oakhurst 1 $327,500 30
Aurora Verona Ridge 1 $599,900 52
Aurora Villages At Meadowlakes 2 $615,000 11
Aurora Vineyards 1 $630,000 55
Aurora Washington Square 1 $292,500 29
Aurora Westbury Farm 3 $446,666 21
Aurora Wheatland Crossing 30 $479,857 41
Aurora Wheatlands 3 $489,300 55
Aurora Woodcliffe Estates 1 $480,000 56
Aurora Woodland Lakes 1 $352,900 31
Aurora Woodlands At Oakhurst North 4 $284,700 56
Aurora Yorkshire Square 3 $396,100 74

Login to my Baird & Warner account